| Judge: Rob Morley | Placed Rosettes to 4 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Claire Powell | Teddy Edward | Tiny | Clear | 37.528 | 16 |
| 2 | John Clayton | Betty | Small | Clear | 40.332 | 15 |
| 3 | Laura Malthouse | Holly | Medium | Clear | 45.5 | 14 |
| 4 | Samantha Sanderson | Ash | Medium | Clear | 47.48 | 13 |
| 5 | Helen Booth | Ozzy | Small | Clear | 52.513 | 24† |
| 6 | Julie Martin | Daisy | Small | Clear | 54.634 | 22† |
| 7 | Pat Bishop | Kizzy | Small | 5 | 55.302 | 10 |
| --- | Debbie Goodwin | Scooter | Tiny | E | 0 | 0† |
| --- | Louise Clayton | Mabel | Small | E | 0 | 0 |
| --- | Caragh McGrath | Sam | Tiny | E | 0 | 0 |
| --- | Della Hopkins | Dylan | Small | E | 0 | 0 |
| --- | Dominic Hames | Floss | Small | E | 0 | 0 |
| --- | Jane Hill | Charlie | Medium | E | 0 | 0 |
| --- | Jacqueline Boyd | Molly | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |